The teaching faculty of NSSPS forms a tremendous task force comprising of around 50. They are highly qualified and well-equipped to handle their respective classes.
Every year, faculty improvement programmes are arranged in order to make the teachers aware of the developments occurring in the field of education and to keep them abreast of the advances in the field of educational technology.
Our school has various clubs functioning under the able guidance of the teachers. The students and teachers work together to make the Cultural Fest, Sports Meet, Fun Streak and the Annual day programme a grand success.
The smooth conduct of the daily activities is ensured by the non-teaching staffs who work round-the-clock with precision and meticulous care.
The staff members function as a single unit to fulfill the mission of our school.
TEACHING STAFF
SL No: | NAME | YEAR OF JOINING IN SERVICE | POST | MAIN SUBJECT TAUGHT | NATURE OF APPOINTMENT |
1 | SINDHU P V | 1997 | PRINCIPAL | MATHEMATICS | REGULAR |
2 | ANOOP KUMAR S | 2001 | TGT | SOCIAL SCIENCE | REGULAR |
3 | ARCHANA I K | 2007 | PGT | CHEMISTRY | REGULAR |
4 | ABHAYA P | 2022 | PGT | ENGLISH | ADHOC |
5 | BINDU G S | 1999 | TGT | SCIENCE | REGULAR |
6 | BINITHA K P | 2012 | TGT | MATHEMATICS | REGULAR |
7 | CHANTHU S NAIR | 2004 | PGT | BIOLOGY | REGULAR |
8 | FITZ GERALD G MASTERLY | 2016 | SPECIAL EDUCATOR | P E | REGULAR |
9 | JAYANTHI L | 1995 | TGT | SOCIAL SCIENCE | REGULAR |
10 | KAVITHA S R | 2001 | PRT | CHEMISTRY | REGULAR |
11 | RESHMANATH C R | 2022 | TGT | ENGLISH | ADHOC |
12 | MANJU N | 1995 | TGT | SOCIAL SCIENCE | REGULAR |
13 | BINDU C S | 2019 | TGT | ENGLISH | REGULAR |
14 | RADHA P | 2019 | PRT | MATHEMATICS | REGULAR |
15 | MRIDULA K R | 1995 | TGT | MALAYALAM | REGULAR |
16 | NEETHA P | 2004 | TGT | SANSKRIT | REGULAR |
17 | PRABHA V T | 2013 | TGT | HINDI | REGULAR |
18 | RAJAGOPAL G | 2002 | PGT | SOCIAL SCIENCE | REGULAR |
19 | RANISUNANDA K | 1999 | PRT | MALAYALAM | REGULAR |
20 | REKHA S SANKAR | 2002 | PRT | SCIENCE | REGULAR |
21 | RESHMI S SANKAR | 2005 | TGT | BIOLOGY | REGULAR |
22 | SABITHA S NAIR | 2015 | NTT | KG | REGULAR |
23 | RENUKA V P | 2018 | TGT | HINDI | REGULAR |
24 | SHEEJA S | 2001 | TGT | MATHEMATICS | REGULAR |
25 | SUJA G NAIR | 1996 | TGT | MALAYALAM | REGULAR |
26 | SUJA S | 2013 | PRT | MATHEMATICS | REGULAR |
27 | SUJITHA S R | 2010 | TGT | PHYSICS | REGULAR |
28 | SUNEETHA KUMARY K | 1997 | PRT | MALAYALAM | REGULAR |
29 | SUNISHNA THANKACHI M | 2007 | PGT | PHYSICS | REGULAR |
30 | VIJAYA K | 2011 | PGT | ACCOUNTANCY | REGULAR |
31 | VINEETHA P | 2001 | PRT | SCIENCE | REGULAR |
32 | VRINDHALAKSHMY AR | 1995 | TGT | MATHEMATICS | REGULAR |
33 | JANCY S | 2005 | PGT | COMPUTER SCIENCE | ADHOC |
34 | GEETHA O | 2011 | PRT | COMPUTER SCIENCE | ADHOC |
35 | PADMAPRIYA S BABU | 2019 | TGT | COMPUTER SCIENCE | ADHOC |
36 | SUCHITHRA KUMARI T P | 2023 | NTT | NURSERY | REGULAR |
NON - TEACHING STAFF
SL No: | NAME | YEAR OF JOINING IN SERVICE | DESIGNATION | NATURE OF APPOINTMENT |
1 | BINDU P NAIR | 2023 | CLERK | REGULAR |
2 | MINI G S | 1999 | LIBRARIAN | REGULAR |
3 | UNNIKRISHNAN P D | 2023 | LAB ASSISTANT | REGULAR |
4 | VINUCHANDRAN C | 1999 | PEON | REGULAR |
5 | HARI KUMAR S | 2011 | PEON | REGULAR |
6 | SREELATHA K | 2009 | SWEEPER | REGULAR |
7 | BEENA S | 2019 | SWEEPER | REGULAR |
8 | SUNIL KUMAR K | 2014 | DRIVER | REGULAR |
9 | SREEKUMARAN NAIR T | 2009 | DRIVER | ADHOC |
10 | RAMACHANDRAN NAIR G | 2007 | DRIVER | ADHOC |
11 | VIKRAMAN NAIR | 2018 | SECURITY | ADHOC |